Actions
| Name | Description |
|---|---|
| analyse collection documents for graphs | Analyses each document of a collection for graphs separately |
| analyse collection documents for objects | Analyses each document of a collection for objects separately |
| analyse collection for graphs | Produces a composite analysis from the separate graph analyses of documents of a collection |
| analyse collection for objects | Produces a composite analysis from the separate object analyses of documents of a collection |
| analyse collection indexes | Analyse the indexes of the parsed files of a collection of documents |
| analyse index | Analyse an index |
| remove collection analyses | Remove the analyses of a collection that are of a given type, or all analyses of the collection if no type is specified. Do not remove analysis of individual documents in the collection. |
| remove collection document analyses | Remove the analyses of the documents of a collection that are of a given type, or all analyses of all the documents of the collection if no type is specified. |
| remove document analyses | Remove all the analyses of a document |
| remove index analysis | Remove the analysis of an index that is of a given type |
Inputs
| Action | Name | Description |
|---|---|---|
| analyse collection documents for graphs | analysis-type | The type of analysis to be performed |
| analyse collection documents for graphs | collection-item | The item representing a collection whose graphs are to be analysed separately |
| analyse collection documents for objects | analysis-type | The type of analysis to be performed |
| analyse collection documents for objects | collection-item | The item representing a collection whose objects are to be analysed separately |
| analyse collection for graphs | analysed-documents-collection-item | The item representing the collection whose documents have been analysed for graphs separately |
| analyse collection for graphs | analysis-type | The type of analysis to be performed |
| analyse collection for objects | analysed-documents-collection-item | The item representing the collection whose documents have been analysed for objects separately |
| analyse collection for objects | analysis-type | The type of analysis to be performed |
| analyse collection indexes | analysis-type | The type of analysis to be performed |
| analyse collection indexes | include-headings | Whether to include section headings in the analysis |
| analyse collection indexes | indexed-collection-item | An item representing a collection whose documents have been parsed and indexed |
| analyse index | analysis-type | The type of analysis to be performed |
| analyse index | include-headings | Whether to include section headings in the analysis |
| analyse index | index-item | The item representing the index to be analysed |
| remove collection analyses | analysis-type | The type of analysis to be removed. If omitted, all analyses are to be removed. |
| remove collection analyses | collection-item | The item representing the collection whose analyses are to be removed |
| remove collection document analyses | analysis-type | The type of analysis to be removed. If omitted, all analyses are to be removed. |
| remove collection document analyses | collection-item | The item representing the collection whose individual document analyses are to be removed |
| remove document analyses | document-item | The item representing the document whose analyses are to be removed. |
| remove index analysis | analysis-type | The type of analysis to be removed. If omitted, all analyses are to be removed. |
| remove index analysis | index-item | The item representing the index whose analysis is to be removed |
Outputs
| Action | Name | Description |
|---|---|---|
| analyse collection documents for graphs | analysed-documents-collection-item | The item representing the collection whose documents have been analysed for graphs separately |
| analyse collection documents for objects | analysed-documents-collection-item | The item representing the collection whose documents have been analysed for objects separately |
| analyse collection for graphs | analysis-item | The item representing the composite analysis of the collection |
| analyse collection for objects | analysis-item | The item representing the composite analysis of the collection |
| analyse collection indexes | analysis-item | The item representing the analysis of the collection whose parsed and indexed documents have been analysed |
| analyse index | analysis-item | The item representing the analysis that is created |