Workflow Inputs
| Name | Description |
|---|---|
| collection-item | The item representing the collection from which the term uses and relations are extracted |
| knowledge-graph-item | The item representing the knowledge graph to be created |
| read-level | The read access level that the knowledge graph is to have |
| term-relation-analysis-type | The type of analysis used to derive the term relations. (This is always Vocabulary Term Relations Extraction) |
| term-use-analysis-type | The type of analysis used to derive the term uses. (This is always Collection Vocabulary Terms Use) |
| vocabulary-item | The item representing the vocabulary whose terms are the nodes of the knowledge graph |
Workflow Outputs
| Name | Description |
|---|---|
| knowledge-graphed-collection-item | The item representing the collection from which the knowledge graph was derived |
Work Items
| Name | Description | Action | Duration | Run Locally |
|---|---|---|---|---|
| collection parsing | Parsing of the HTML files of the documents in the collection | [Parse HTML]|parse collection | 10 | false |
| term use extraction from collection documents | Extraction of the term uses from the parsed documents | [Analyse]|term use extraction from collection documents | 30 | false |
| term relation extraction from collection documents | Extraction of the relations between terms from the term uses in the parsed documents | [Analyse]|term relation extraction from collection documents | 30 | false |
| collection documents term relation combination | Combination of the term relations in the collection documents into a set of collection term relations | [Analyse]|collection documents term relation combination | 20 | false |
Work Item Workflow Input Connections
| Work Item Input | Workflow Input |
|---|---|
| [collection documents term relation combination]|collection-analysis-item | knowledge-graph-item |
| [collection documents term relation combination]|document-analysis-type | term-relation-analysis-type |
| [collection documents term relation combination]|read-level | read-level |
| [collection documents term relation combination]|vocabulary-item | vocabulary-item |
| [collection parsing]|collection-item | collection-item |
| [term relation extraction from collection documents]|analysis-type | term-relation-analysis-type |
| [term relation extraction from collection documents]|read-level | read-level |
| [term relation extraction from collection documents]|vocabulary-item | vocabulary-item |
| [term use extraction from collection documents]|analysis-type | term-use-analysis-type |
| [term use extraction from collection documents]|read-level | read-level |
| [term use extraction from collection documents]|vocabulary-item | vocabulary-item |
Work Item Interconnections
| Work Item Input | Preceding Work Item Output |
|---|---|
| [collection documents term relation combination]|analysed-documents-collection-item | [term relation extraction from collection documents]|analysed-documents-collection-item |
| [term relation extraction from collection documents]|parsed-collection-item | [collection parsing]|parsed-collection-item |
| [term relation extraction from collection documents]|term-use-analysis-item | [term use extraction from collection documents]|analysed-documents-collection-item |
| [term use extraction from collection documents]|parsed-collection-item | [collection parsing]|parsed-collection-item |
Work Item Workflow Output Connections
| Workflow Output | Work Item Output |
|---|---|
| knowledge-graphed-collection-item | [collection documents term relation combination]|analysed-collection-item |